Ingredient Name | Clematomandshurica saponin B |
Pubchem CID | 11994182 |
Iupac name | [(2S,3R,4S,5S,6R)-6-[[(2R,3R,4R,5S,6R)-3,4-dihydroxy-6-(hydroxymethyl)-5-[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxyoxan-2-yl]oxymethyl]-3,4,5-trihydroxyoxan-2-yl] (4aS,6aR,6aS,6bR,8aR,10S,12aR,14bS)-10-[(2S,3R,4S,5S)-3-[(2S,3R,4R,5S,6S)-4-[(2S,3R,4S,5R)-5-[(2R,3R,4R,5S,6R)-5-[(2S,3R,4S,5S,6R)-4,5-dihydroxy-3-[(E)-3-(3-hydroxy-4-methoxyphenyl)prop-2-enoyl]oxy-6-[[(2R,3R,4R,5R,6S)-3,4,5-trihydroxy-6-methyloxan-2-yl]oxymethyl]oxan-2-yl]oxy-3,4-dihydroxy-6-(hydroxymethyl)oxan-2-yl]oxy-3,4-dihydroxyoxan-2-yl]oxy-3,5-dihydroxy-6-methyloxan-2-yl]oxy-4,5-dihydroxyoxan-2-yl]oxy-2,2,6a,6b,9,9,12a-heptamethyl-1,3,4,5,6,6a,7,8,8a,10,11,12,13,14b-tetradecahydropicene-4a-carboxylate |
Molecular Formula | C92H142O46 |
Molecular Weight | 1984.1 |
Isomeric smiles | C[C@H]1[C@@H]([C@H]([C@H]([C@@H](O1)OC[C@@H]2[C@H]([C@@H]([C@H]([C@@H](O2)O[C@@H]3[C@H](O[C@H]([C@@H]([C@H]3O)O)O[C@@H]4CO[C@H]([C@@H]([C@@H]4O)O)O[C@@H]5[C@H]([C@@H](O[C@H]([C@@H]5O)O[C@@H]6[C@H]([C@H](CO[C@H]6O[C@H]7CC[C@]8([C@H](C7(C)C)CC[C@@]9([C@@H]8CC=C1[C@]9(CC[C@@]2([C@H]1CC(CC2)(C)C)C(=O)O[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O[C@H]1[C@@H]([C@@H]([C@H]([C@@H](O1)C)O)O)O)O)O)O)O)O)C)C)C)O)O)C)O)CO)OC(=O)/C=C/C1=CC(=C(C=C1)OC)O)O)O)O)O)O |
InChI | InChI=1S/C92H142O46/c1-34-52(98)59(105)66(112)77(124-34)121-32-46-57(103)62(108)76(133-51(97)17-13-37-12-15-42(119-11)40(95)26-37)85(131-46)135-73-44(29-94)128-81(70(116)64(73)110)129-47-33-123-79(65(111)58(47)104)136-74-54(100)36(3)126-83(71(74)117)137-75-55(101)41(96)30-120-84(75)132-50-19-20-89(8)48(88(50,6)7)18-21-91(10)49(89)16-14-38-39-27-87(4,5)22-24-92(39,25-23-90(38,91)9)86(118)138-82-68(114)61(107)56(102)45(130-82)31-122-78-69(115)63(109)72(43(28-93)127-78)134-80-67(113)60(106)53(99)35(2)125-80/h12-15,17,26,34-36,39,41,43-50,52-85,93-96,98-117H,16,18-25,27-33H2,1-11H3/b17-13+/t34-,35-,36-,39-,41-,43+,44+,45+,46+,47+,48-,49+,50-,52-,53-,54-,55-,56+,57+,58+,59+,60+,61-,62-,63+,64+,65+,66+,67+,68+,69+,70+,71+,72+,73+,74+,75+,76+,77+,78+,79-,80-,81-,82-,83-,84-,85-,89-,90+,91+,92-/m0/s1 |
InChIKey | NMYXWQYOXWOLSB-ZSBIDDPTSA-N |
External Database Links |
nHA(Number of hydrogen bond acceptors) | 46 |
nHD(Number of hydrogen bond donors) | 24 |
nRot(Number of rotatable bonds) | 28 |
nRing(Number of rings) | 15 |
MaxRing(Number of atoms in the biggest ring) | 22 |
nHet(Number of heteroatoms) | 46 |
nRig(Number of rigid bonds) | 89 |
Flexibility | 0.315 |
Stereo Centers(Number of stereocenters) | 51 |
TPSA(Topological polar surface area) | 704.26 |
logS(The logarithm of aqueous solubility value) | -2.366 |
logP(The logarithm of the n-octanol/water distribution coefficient) | 1.494 |
logD7.4(The logarithm of the n-octanol/water distribution coefficients at pH=7.4) | 0.941 |
Quantitative Estimate of Drug-likeness | 0.018 |
Synthetic accessibility score | 8.41 |
Natural Product-likeness score | 1.578 |
Lipinski Rule | Rejected |
GSK Rule | Rejected |
Golden Triangle | Rejected |
Caco-2 Permeability | -6.486 |
MDCK Permeability | 0.001392121 |
Pgp-substrate | 1 |
HIA(human intestinal absorption) | 1 |
F20%(20% Oral Bioavailability) | 0.006 |
F30%(30% Oral Bioavailability) | 1 |
PPB(Plasma protein binding) | 55.05% |
VD(Volume Distribution) | -1.011 |
BBB Penetration(Blood brain barrier penetration) | 0.208 |
B3 Penetration(Blood brain barrier penetration) | Non-Permeable |
Fu(The fraction unbound in plasms) | 19.31% |
CYP1A2 inhibitor | 0 |
CYP1A2 substrate | 0.034 |
CYP2C19 inhibitor | 0 |
CYP2C19 substrate | 0.045 |
CYP2C9 inhibitor | 0 |
CYP2C9 substrate | 0 |
CYP2D6 inhibitor | 0.001 |
CYP2D6 substrate | 0.014 |
CYP3A4 inhibitor | 0.023 |
CYP3A4 substrate | 0 |
CL(The clearance of a drug) | -2.183 |
T1/2 | 0.666 |
NonBiodegradable Rule | 1 |
Pfizer Rule | Accepted |
SR-MMP | 0.631 |
FDAMDD(FDA Maximum (Recommended) Daily Dose) | 0.002 |
IGC50 | 5.788 |
LC50FM | 7.558 |
LC50DM | 7.178 |
NR-AR(Androgen receptor) | 0.218 |
NR-AR-LBD(Androgen receptor) | 0.837 |
NR-Aromatase | 0.595 |
NR-ER(Estrogen receptor) | 0.801 |
NR-ER-LBD(Estrogen receptor) | 0.858 |
Skin Sensitization Rule | 8 |
Skin Sensitization | 0.56 |
Acute Toxicity Rule | 5 |
Rat Oral Acute Toxicity | 0.069 |
hERG Blockers | 0.189 |
H-HT(The human hepatotoxicity) | 0.047 |
DILI(Drug-induced liver injury) | 0.024 |
Eye Corrosion | 0.003 |
Eye Irritation | 0.006 |
Respiratory Toxicity | 0.029 |
AMES Toxicity | 0.044 |
Carcinogencity | 0.008 |
SR-ARE(Antioxidant Response Element) | 0.044 |
SR-ATAD5(ATPase family AAA domain-containing protein 5) | 0.98 |
SR-p53 | 0.988 |