SSR Result

Zea_mays_Zm-W22-REFERENCE-NRGENE-2

Select ID SSR nr. SSR type SSR Size Start End
Zm00004b030645_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_1-9901p3 (CGT)1030347376
Zm00004b031625_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_165-13401p3 (CGG)72110981118
Zm00004b020816_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_664-35221p3 (CAG)9274672
Zm00004b040414_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_411-17781p3 (ACC)721292312
Zm00004b040414_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_411-17782p3 (CAC)618315332
Zm00004b022159_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-9871p4 (AGGG)624779802
Zm00004b014518_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_56-11771p3 (TCC)618673690
Zm00004b012656_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-17791p3 (CCA)72183103
Zm00004b026573_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-9571p3 (CGA)618858875
Zm00004b033147_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_1-6241p6 (GATGAG)6361045
Zm00004b037099_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-2851p3 (GTC)618320
Zm00004b027610_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_239-10181p3 (AAG)618635652
Zm00004b027610_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_239-10181p3 (AAG)618635652
Zm00004b037204_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5641p3 (CCG)618160177
Zm00004b027397_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-8521p3 (GCC)721753773
Zm00004b036053_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_157-12661p3 (CGG)618515532
Zm00004b017789_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5731p3 (TCC)721148168
Zm00004b009503_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_551-17471p3 (GGC)721478498
Zm00004b015426_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_394-26131p3 (CGC)721210230
Zm00004b028531_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_193-19771p3 (GAT)618409426
Zm00004b004917_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-6091p3 (GCC)618406423
Zm00004b010240_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_20-17801p3 (GGC)721185205
Zm00004b035052_T002_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_617-13721p3 (GCA)721552572
Zm00004b035052_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_865-16201p3 (GCA)721552572
Zm00004b036750_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1180-29131p6 (CCTCCG)424134157
Zm00004b004212_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_155-26201p3 (AGC)618290307
Zm00004b025191_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_350-28211p3 (GCT)61814321449
Zm00004b025191_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_350-28211p3 (GCT)61814321449
Zm00004b030700_T002_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_198-12891p3 (CAC)721748768
Zm00004b030700_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_291-13821p3 (CAC)721748768
Zm00004b025052_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-12121p3 (GCC)618835852
Zm00004b014433_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_132-22581p6 (GGGCTC)42417401763
Zm00004b030973_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_10-10741p2 (CA)816308323
Zm00004b020230_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_13-15601p3 (GCG)618866883
Zm00004b038684_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7861p3 (CCA)6183956
Zm00004b005739_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-16111p3 (GGC)618623
Zm00004b007411_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_59-8651p3 (CCG)9274773
Zm00004b007411_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_59-8652p3 (TGC)721678698
Zm00004b033190_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_1-6931p3 (GCA)618477494
Zm00004b016285_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5161p3 (CGG)618192209
Zm00004b019985_T004_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_64-10921p2 (GA)1224212235
Zm00004b011987_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_300-14271p3 (AGG)824497520
Zm00004b011987_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_300-14272p3 (CGG)618759776
Zm00004b037939_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7951p3 (CCA)824417440
Zm00004b019430_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7501p3 (GGC)618322339
Zm00004b005291_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_270-14121p3 (GAA)721124144
Zm00004b019239_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-11341p6 (GACGAG)424877900
Zm00004b029848_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_1-12721p3 (AGG)618201218
Zm00004b037638_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-9931p3 (AGC)6182037
Zm00004b018114_T002_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_496-28951p3 (CAG)61822242241
Zm00004b018114_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_769-31681p3 (CAG)61822242241
Zm00004b019098_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_171-8901p6 (CGCCGT)424176199
Zm00004b036707_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7681p6 (CGGCCG)424458481
Zm00004b005833_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-14521p3 (GGC)618939956
Zm00004b029604_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4531p6 (CCAAGC)424386409
Zm00004b032617_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_304-21391p3 (GCG)721128148
Zm00004b018771_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4591p2 (AG)918361378
Zm00004b001361_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_194-12071p3 (CCG)618680697
Zm00004b023129_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_164-10871p3 (AGG)618365382
Zm00004b040457_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5701p3 (CCT)7212444
Zm00004b011408_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-18811p6 (GGCTCC)42415251548
Zm00004b034777_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-14011p3 (TCC)618493510
Zm00004b011286_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-2701p3 (AGC)618107124
Zm00004b022503_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1406-31541p3 (GGA)618939956
Zm00004b022503_T002_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_140-18881p3 (GGA)618939956
Zm00004b022503_T003_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_344-20921p3 (GGA)618939956
Zm00004b037766_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_332-12971p3 (GGC)721811831
Zm00004b022941_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7861p3 (GCG)6185269
Zm00004b022941_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7862p3 (CGC)618402419
Zm00004b010836_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_182-15371p3 (CCG)6181128
Zm00004b004673_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_62-17801p3 (GAA)61811951212
Zm00004b023558_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4891p3 (CGA)618276293
Zm00004b007770_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-19531p3 (CGG)618150167
Zm00004b015817_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-14281p3 (CCG)618868885
Zm00004b015817_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-14282p3 (AGC)61811841201
Zm00004b014092_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5371p3 (GCA)7213050
Zm00004b000433_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-11881p3 (GGA)14424586
Zm00004b000433_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-11882p6 (GGACGC)53090119
Zm00004b003024_T002_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_104-11591p6 (AGCAGG)424412435
Zm00004b003024_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_244-12991p6 (AGCAGG)424412435
Zm00004b027677_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_75-5151p3 (GGA)618315332
Zm00004b027677_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_72-5121p3 (GGA)618315332
Zm00004b022175_T003_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_287-20321p3 (AGC)618632649
Zm00004b022175_T002_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_287-20321p3 (AGC)618632649
Zm00004b022175_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_287-20321p3 (AGC)618632649
Zm00004b034054_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_267-12741p3 (CTG)6189881005
Zm00004b001548_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_218-17951p3 (GAG)618466483
Zm00004b022169_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_193-12361p3 (GGA)721351371
Zm00004b008111_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_140-33191p6 (CTACGA)42427682791
Zm00004b016768_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-15871p3 (GCA)721300320
Zm00004b037408_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4471p6 (GCGGCT)424219242
Zm00004b038557_T002_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-3661p4 (TCCA)520214233
Zm00004b038557_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4141p4 (TCCA)520214233
Zm00004b028078_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7831p3 (CGG)618228245
Zm00004b000233_T003_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_398-31691p3 (CAC)721715735
Zm00004b000233_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_537-33081p3 (CAC)721715735
Zm00004b000233_T002_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_374-31451p3 (CAC)721715735
Zm00004b022953_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-6721p6 (GCGGAG)424231254
Zm00004b012050_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_219-6231p3 (CGA)618213230
Zm00004b026549_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-12391p6 (CCTCGG)424638661
Zm00004b013236_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_249-7281p3 (TCG)927733
Zm00004b013236_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_249-7282p6 (GAGCCG)424133156
Zm00004b034861_T002_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1157-35951p3 (GGA)72119842004
Zm00004b034861_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1810-42481p3 (GGA)72119842004
Zm00004b022209_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_232-24961p3 (GCC)61891108
Zm00004b022209_T002_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_232-24961p3 (GCC)61891108
Zm00004b011693_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-8341p6 (CCCGCA)424603626
Zm00004b016638_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-11191p6 (CGCTGA)530387416
Zm00004b019624_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_147-21771p3 (ACG)721407427
Zm00004b015163_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_430-13861p3 (GGC)6186784
Zm00004b015163_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_430-13862p3 (GAG)618404421
Zm00004b025093_T003_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_416-22091p3 (GCC)8244366
Zm00004b025093_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_416-22091p3 (GCC)8244366
Zm00004b025093_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_416-22091p3 (GCC)8244366
Zm00004b012629_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4351p3 (CTC)618421
Zm00004b010882_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-11881p3 (GAA)721336356
Zm00004b032654_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_146-7361p3 (GGC)618190207
Zm00004b032654_T002_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_153-6681p3 (GGC)618115132
Zm00004b000928_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_974-30701p4 (ACCG)52010241043
Zm00004b014503_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_30-10731p3 (GCC)6181835
Zm00004b027639_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_161-7721p3 (GAA)618480497
Zm00004b027639_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_161-7721p3 (GAA)618480497
Zm00004b008868_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5221p6 (CACGAG)530223252
Zm00004b008868_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5222p6 (CACGAG)424259282
Zm00004b009460_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7951p6 (CGGCCG)424524547
Zm00004b029955_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_102-10821p3 (GCG)618419436
Zm00004b030707_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_477-22101p3 (AAC)61815431560
Zm00004b022834_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_118-11221p3 (CGC)824150173
Zm00004b015807_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_163-14461p3 (GCC)61812271244
Zm00004b009691_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-18091p3 (CCT)61811841201
Zm00004b031688_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_133-8401p3 (CAG)721252272
Zm00004b010702_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_51-18261p3 (CGC)618159176
Zm00004b014155_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-23131p3 (GAG)618268285
Zm00004b000115_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-6151p3 (TGG)618378395
Zm00004b030400_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_563-16241p6 (AGGGAC)4245578
Zm00004b028108_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5011p3 (GGA)6185572
Zm00004b028108_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5012p3 (AGC)618266283
Zm00004b030469_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_94-20461p3 (CTC)618127144
Zm00004b031137_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_178-8161p6 (CCAACA)636572607
Zm00004b024488_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5341p3 (GGA)618132149
Zm00004b039912_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_1-5281p3 (CGG)618351368
Zm00004b007503_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-8311p3 (ACC)618158175
Zm00004b009137_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-26821p6 (TCCCGA)530118147
Zm00004b009137_T003_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_28-26191p6 (TCCCGA)5305988
Zm00004b028382_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_1-30421p3 (CCG)618229246
Zm00004b009221_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_180-28221p3 (CCG)824494517
Zm00004b003463_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_330-9681p3 (CGC)618143160
Zm00004b003463_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_330-9682p3 (GGC)618505522
Zm00004b022409_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_393-18261p3 (CGC)7214262
Zm00004b022409_T002_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_393-18261p3 (CGC)7214262
Zm00004b018399_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-12031p3 (TCG)721121141
Zm00004b037582_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_127-8401p3 (ACG)618413430
Zm00004b037582_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_127-8402p6 (CCACGC)424432455
Zm00004b020477_T001_chromosome:Ver12:4:1:254269898:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4561p3 (GAG)721139159
Zm00004b011823_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_131-24161p3 (TGA)1030234263
Zm00004b034240_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_1-9271p3 (GCG)927115141
Zm00004b006859_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_182-42731p3 (GAT)618136153
Zm00004b010809_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-24871p3 (AGC)618307324
Zm00004b010809_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_1-24872p3 (GCT)61816631680
Zm00004b015699_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-16471p6 (GCAGCC)424102125
Zm00004b037215_T002_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-4111p7 (GCAGCCC)3213858
Zm00004b034794_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_485-17981p3 (CCA)72111161136
Zm00004b015844_T001_chromosome:Ver12:3:1:241278614:1|maker_gene_cshl|protein_coding|coding|coding_region_1-8131p3 (CCA)72185105
Zm00004b029633_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_410-22451p3 (GCG)721824844
Zm00004b001890_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-18901p3 (GCC)618309326
Zm00004b034479_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_400-17371p3 (CCG)721196216
Zm00004b034479_T002_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_385-17221p3 (CCG)721196216
Zm00004b007967_T001_chromosome:Ver12:2:1:244237062:1|maker_gene_cshl|protein_coding|coding|coding_region_377-20111p3 (CAG)61810681085
Zm00004b012861_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_151-15601p3 (CGT)618590607
Zm00004b012861_T002_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_1-13801p3 (CGT)618560577
Zm00004b038862_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_334-12571p3 (GCG)618803820
Zm00004b011418_T001_chromosome:Ver12:5:1:222590201:1|maker_gene_cshl|protein_coding|coding|coding_region_173-17771p6 (GGGAGC)424127150
Zm00004b004783_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_284-12941p3 (AGC)618898915
Zm00004b025474_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-13711p3 (GTC)618276293
Zm00004b030658_T001_chromosome:Ver12:6:1:171602414:1|maker_gene_cshl|protein_coding|coding|coding_region_229-14131p3 (ACC)618289306
Zm00004b035840_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_60-10971p3 (CTC)6183653
Zm00004b034991_T001_chromosome:Ver12:7:1:181422836:1|maker_gene_cshl|protein_coding|coding|coding_region_1-21601p3 (CAG)72110301050
Zm00004b001845_T002_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_329-19571p3 (GAC)721565585
Zm00004b001845_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_427-20551p3 (GAC)721565585
Zm00004b003315_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_1-10531p3 (GAC)61810031020
Zm00004b026053_T003_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_146-12671p3 (CCG)618136153
Zm00004b026053_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_534-16551p3 (CCG)618136153
Zm00004b026053_T002_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_500-16211p3 (CCG)618136153
Zm00004b026619_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_1-7891p6 (GCGCCG)530491520
Zm00004b003972_T001_chromosome:Ver12:1:1:310925244:1|maker_gene_cshl|protein_coding|coding|coding_region_280-41431p3 (GCA)618117134
Zm00004b034504_T002_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_78-12321p3 (GCT)618670687
Zm00004b034504_T002_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_78-12322p3 (TCA)721690710
Zm00004b034504_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_46-13111p3 (GCT)618781798
Zm00004b034504_T001_chromosome:Ver12:9:1:163066665:1|maker_gene_cshl|protein_coding|coding|coding_region_46-13112p3 (TCA)721801821
Zm00004b027443_T001_chromosome:Ver12:8:1:182570339:1|maker_gene_cshl|protein_coding|coding|coding_region_49-12871p6 (ACCGCC)5305584
Zm00004b037897_T001_chromosome:Ver12:10:1:149450367:1|maker_gene_cshl|protein_coding|coding|coding_region_93-15261p6 (ACCGCG)42413051328
