SSR Result

Phoenix_dactylifera_unan_180126

Select ID SSR nr. SSR type SSR Size Start End
Pdac_HC_000007FT0000100.3_000007F-augustus-gene-0.3-mRNA-3_transcript_offset:2378_AED:0.07_eAED:0.07_QI:2378|1|1|1|0.37|0.44|9|348|1151p1 (A)1616116
Pdac_HC_000007FT0001400.1_000007F-augustus-gene-4.7-mRNA-1_transcript_offset:210_AED:0.33_eAED:0.33_QI:210|0.92|0.92|1|0|0.21|14|918|7041p2 (AG)1122425
Pdac_HC_000007FT0001400.2_000007F-augustus-gene-4.7-mRNA-2_transcript_offset:210_AED:0.33_eAED:0.33_QI:210|1|1|1|0|0.21|14|918|6681p2 (AG)1122425
Pdac_HC_000007FT0001400.3_000007F-augustus-gene-4.7-mRNA-3_transcript_offset:210_AED:0.33_eAED:0.33_QI:210|0.83|0.84|1|0|0.23|13|918|6791p2 (AG)1122425
Pdac_HC_000007FT0001400.4_000007F-augustus-gene-4.7-mRNA-4_transcript_offset:210_AED:0.36_eAED:0.36_QI:210|0.66|0.84|1|0|0.23|13|918|6561p2 (AG)1122425
Pdac_HC_000007FT0001400.5_000007F-augustus-gene-4.7-mRNA-5_transcript_offset:210_AED:0.34_eAED:0.34_QI:210|0.91|0.92|1|0|0.23|13|918|6431p2 (AG)1122425
Pdac_HC_000007FT0001400.6_000007F-augustus-gene-4.7-mRNA-6_transcript_offset:210_AED:0.36_eAED:0.37_QI:210|0.8|0.90|1|0|0.27|11|918|6101p2 (AG)1122425
Pdac_HC_000007FT0001400.7_000007F-augustus-gene-4.7-mRNA-7_transcript_offset:210_AED:0.35_eAED:0.35_QI:210|0.77|0.9|1|0|0.3|10|918|5361p2 (AG)1122425
Pdac_HC_000007FT0001400.8_000007F-augustus-gene-4.7-mRNA-8_transcript_offset:210_AED:0.36_eAED:0.36_QI:210|0.75|0.77|1|0|0.33|9|918|5111p2 (AG)1122425
Pdac_HC_000007FT0003000.1_000007F-augustus-gene-7.7-mRNA-1_transcript_offset:189_AED:0.08_eAED:0.08_QI:189|1|1|1|1|1|3|392|3621p3 (CCT)618213230
Pdac_HC_000007FT0003700.5_000007F-augustus-gene-8.5-mRNA-5_transcript_offset:418_AED:0.18_eAED:0.18_QI:418|0.85|1|1|1|0.87|8|4093|3891p2 (AC)112228222843
Pdac_HC_000007FT0003800.1_000007F-augustus-gene-8.8-mRNA-1_transcript_offset:576_AED:0.02_eAED:0.02_QI:576|1|1|1|0.6|0.5|6|5004|691p1 (T)1616825840
Pdac_HC_000007FT0003800.3_000007F-augustus-gene-8.8-mRNA-3_transcript_offset:1941_AED:0.26_eAED:0.31_QI:1941|0.75|0.8|1|0.75|0.8|5|0|3201p1 (T)1616825840
Pdac_HC_000007FT0003900.1_000007F-augustus-gene-9.5-mRNA-1_transcript_offset:141_AED:0.09_eAED:0.09_QI:141|0.87|0.88|1|0.75|0.88|9|525|3871p3 (GCC)72111761196
Pdac_HC_000007FT0005700.1_000007F-augustus-gene-12.16-mRNA-1_transcript_offset:199_AED:0.13_eAED:0.13_QI:199|1|1|1|1|1|9|321|3561p1 (A)18182239
Pdac_HC_000007FT0007200.1_000007F-augustus-gene-16.10-mRNA-1_transcript_offset:231_AED:0.10_eAED:0.10_QI:231|1|1|1|1|1|3|239|2731p2 (CT)1734155188
Pdac_HC_000007FT0008000.1_000007F-augustus-gene-18.7-mRNA-1_transcript_offset:358_AED:0.08_eAED:0.08_QI:358|1|1|1|0.85|1|8|477|11511p1 (T)161639093924
Pdac_HC_000007FT0009400.1_000007F-augustus-gene-20.10-mRNA-1_transcript_offset:42_AED:0.21_eAED:0.21_QI:42|1|1|1|0.5|0.4|5|129|5041p3 (GAT)61813601377
Pdac_HC_000007FT0009400.2_000007F-augustus-gene-20.10-mRNA-2_transcript_offset:42_AED:0.16_eAED:0.16_QI:42|1|1|1|1|1|3|433|5041p3 (GAT)61813601377
Pdac_HC_000007FT0012600.1_augustus_masked-000007F-processed-gene-25.1-mRNA-1_transcript_offset:0_AED:0.11_eAED:0.13_QI:0|-1|0|1|-1|1|1|0|3941p3 (CGC)721205225
Pdac_HC_000007FT0015100.1_000007F-augustus-gene-30.7-mRNA-1_transcript_offset:1656_AED:0.13_eAED:0.13_QI:1656|0.71|0.73|0.93|0.42|0.4|15|388|3661p2 (TC)122415491572
Pdac_HC_000007FT0015100.10_000007F-augustus-gene-30.7-mRNA-10_transcript_offset:0_AED:0.19_eAED:0.19_QI:0|0.90|0.83|0.91|0.81|0.66|12|2608|2191p2 (TC)122417391762
Pdac_HC_000007FT0015100.11_000007F-augustus-gene-30.7-mRNA-11_transcript_offset:1656_AED:0.15_eAED:0.15_QI:1656|1|1|1|0.4|0.36|11|378|2431p2 (TC)122415491572
Pdac_HC_000007FT0015100.3_000007F-augustus-gene-30.7-mRNA-3_transcript_offset:0_AED:0.20_eAED:0.20_QI:0|0.92|0.85|0.92|0.76|0.78|14|2522|2191p2 (TC)122417391762
Pdac_HC_000007FT0015100.4_000007F-augustus-gene-30.7-mRNA-4_transcript_offset:1656_AED:0.13_eAED:0.13_QI:1656|0.92|0.92|1|0.61|0.5|14|378|3351p2 (TC)122415491572
Pdac_HC_000007FT0015100.5_000007F-augustus-gene-30.7-mRNA-5_transcript_offset:1656_AED:0.13_eAED:0.13_QI:1656|1|1|1|0.69|0.64|14|388|3151p2 (TC)122415491572
Pdac_HC_000007FT0015100.6_000007F-augustus-gene-30.7-mRNA-6_transcript_offset:0_AED:0.19_eAED:0.19_QI:0|0.91|0.84|0.92|0.66|0.61|13|2644|2191p2 (TC)122417391762
Pdac_HC_000007FT0015100.7_000007F-augustus-gene-30.7-mRNA-7_transcript_offset:1802_AED:0.10_eAED:0.10_QI:1802|0.91|0.84|1|0.66|0.61|13|378|3331p2 (TC)122416951718
Pdac_HC_000007FT0015100.8_000007F-augustus-gene-30.7-mRNA-8_transcript_offset:1801_AED:0.11_eAED:0.11_QI:1801|1|1|1|0.75|0.76|13|378|3151p2 (TC)122416941717
Pdac_HC_000007FT0015100.9_000007F-augustus-gene-30.7-mRNA-9_transcript_offset:1656_AED:0.12_eAED:0.12_QI:1656|0.91|0.84|1|0.66|0.46|13|353|3331p2 (TC)122415491572
Pdac_HC_000007FT0015800.1_augustus_masked-000007F-processed-gene-32.1-mRNA-1_transcript_offset:0_AED:0.24_eAED:0.24_QI:0|-1|0|1|-1|1|1|0|3061p3 (CCA)721375395
Pdac_HC_000007FT0017000.1_000007F-augustus-gene-34.9-mRNA-1_transcript_offset:265_AED:0.09_eAED:0.09_QI:265|0.5|0.66|1|0|0|3|198|881p2 (GA)1938169206
Pdac_HC_000007FT0017400.1_000007F-augustus-gene-34.7-mRNA-1_transcript_offset:275_AED:0.32_eAED:0.32_QI:275|0.28|0.5|0.75|0.71|0.75|8|0|4421p2 (CT)15307099
Pdac_HC_000007FT0017400.2_000007F-augustus-gene-34.7-mRNA-2_transcript_offset:275_AED:0.22_eAED:0.22_QI:275|0.66|0.85|0.85|0.33|0.42|7|327|4341p2 (CT)15307099
Pdac_HC_000007FT0017900.1_000007F-augustus-gene-35.7-mRNA-1_transcript_offset:49_AED:0.05_eAED:0.05_QI:49|1|1|1|1|1|2|307|911p4 (TATG)520575594
Pdac_HC_000007FT0018000.1_000007F-augustus-gene-35.11-mRNA-1_transcript_offset:52_AED:0.07_eAED:0.07_QI:52|1|1|1|0.5|0.6|5|950|5621p6 (CTCCCG)424102125
Pdac_HC_000007FT0018000.1_000007F-augustus-gene-35.11-mRNA-1_transcript_offset:52_AED:0.07_eAED:0.07_QI:52|1|1|1|0.5|0.6|5|950|5622p5 (TTCTT)42025152534
Pdac_HC_000007FT0018000.2_000007F-augustus-gene-35.11-mRNA-2_transcript_offset:52_AED:0.02_eAED:0.02_QI:52|1|1|1|0.66|0.75|4|1237|5621p6 (CTCCCG)424102125
Pdac_HC_000007FT0018000.2_000007F-augustus-gene-35.11-mRNA-2_transcript_offset:52_AED:0.02_eAED:0.02_QI:52|1|1|1|0.66|0.75|4|1237|5622p5 (TTCTT)42028022821
Pdac_HC_000007FT0018100.10_000007F-augustus-gene-35.8-mRNA-10_transcript_offset:598_AED:0.25_eAED:0.25_QI:598|0.66|0.9|0.9|0.44|0.5|10|1133|2651p2 (CT)918339356
Pdac_HC_000007FT0018100.3_000007F-augustus-gene-35.8-mRNA-3_transcript_offset:598_AED:0.20_eAED:0.20_QI:598|0.72|0.91|0.91|0.36|0.41|12|1615|2651p2 (CT)918339356
Pdac_HC_000007FT0018100.5_000007F-augustus-gene-35.8-mRNA-5_transcript_offset:598_AED:0.14_eAED:0.14_QI:598|0.7|0.90|0.90|0.4|0.45|11|2235|2651p2 (CT)918339356
Pdac_HC_000007FT0018100.6_000007F-augustus-gene-35.8-mRNA-6_transcript_offset:598_AED:0.22_eAED:0.22_QI:598|0.7|0.90|0.90|0.4|0.45|11|1474|2651p2 (CT)918339356
Pdac_HC_000007FT0018100.7_000007F-augustus-gene-35.8-mRNA-7_transcript_offset:598_AED:0.28_eAED:0.28_QI:598|0.6|0.72|0.81|0.7|0.72|11|1133|2921p2 (CT)918339356
Pdac_HC_000007FT0018100.8_000007F-augustus-gene-35.8-mRNA-8_transcript_offset:598_AED:0.32_eAED:0.32_QI:598|0.7|0.90|0.90|0.4|0.45|11|516|2651p2 (CT)918339356
Pdac_HC_000007FT0018100.9_000007F-augustus-gene-35.8-mRNA-9_transcript_offset:598_AED:0.16_eAED:0.16_QI:598|0.66|0.9|0.9|0.44|0.5|10|2091|2651p2 (CT)918339356
Pdac_HC_000007FT0018500.1_augustus_masked-000007F-processed-gene-37.4-mRNA-1_transcript_offset:0_AED:0.26_eAED:0.26_QI:0|0|0|0.5|1|1|2|0|2661p3 (AGC)618155172
Pdac_HC_000007FT0018600.1_000007F-augustus-gene-37.11-mRNA-1_transcript_offset:0_AED:0.14_eAED:0.17_QI:0|0.5|0.57|1|0|0|7|472|3561p3 (CTC)618326343
Pdac_HC_000007FT0018600.1_000007F-augustus-gene-37.11-mRNA-1_transcript_offset:0_AED:0.14_eAED:0.17_QI:0|0.5|0.57|1|0|0|7|472|3562p6 (CTCTTC)42410321055
Pdac_HC_000007FT0018600.1_000007F-augustus-gene-37.11-mRNA-1_transcript_offset:0_AED:0.14_eAED:0.17_QI:0|0.5|0.57|1|0|0|7|472|3563p2 (TA)163213321363
Pdac_HC_000007FT0018600.1_000007F-augustus-gene-37.11-mRNA-1_transcript_offset:0_AED:0.14_eAED:0.17_QI:0|0.5|0.57|1|0|0|7|472|3564p2 (GT)102014471466
Pdac_HC_000007FT0018600.2_000007F-augustus-gene-37.11-mRNA-2_transcript_offset:0_AED:0.19_eAED:0.22_QI:0|0.4|0.5|1|0|0|6|481|3071p3 (CTC)618326343
Pdac_HC_000007FT0018600.2_000007F-augustus-gene-37.11-mRNA-2_transcript_offset:0_AED:0.19_eAED:0.22_QI:0|0.4|0.5|1|0|0|6|481|3072p6 (CTCTTC)42411231146
Pdac_HC_000007FT0018600.3_000007F-augustus-gene-37.11-mRNA-3_transcript_offset:0_AED:0.08_eAED:0.11_QI:0|0.25|0.4|1|0|0|5|781|3101p3 (CTC)618326343
Pdac_HC_000007FT0018600.3_000007F-augustus-gene-37.11-mRNA-3_transcript_offset:0_AED:0.08_eAED:0.11_QI:0|0.25|0.4|1|0|0|5|781|3102p6 (CTCTTC)42412031226
Pdac_HC_000007FT0018600.3_000007F-augustus-gene-37.11-mRNA-3_transcript_offset:0_AED:0.08_eAED:0.11_QI:0|0.25|0.4|1|0|0|5|781|3103p2 (TA)163215031534
Pdac_HC_000007FT0018600.3_000007F-augustus-gene-37.11-mRNA-3_transcript_offset:0_AED:0.08_eAED:0.11_QI:0|0.25|0.4|1|0|0|5|781|3104p2 (GT)102016181637
Pdac_HC_000007FT0019700.1_000007F-augustus-gene-38.6-mRNA-1_transcript_offset:150_AED:0.01_eAED:0.01_QI:150|1|1|1|1|1|2|755|1721p2 (GA)91885102
Pdac_HC_000007FT0019700.1_000007F-augustus-gene-38.6-mRNA-1_transcript_offset:150_AED:0.01_eAED:0.01_QI:150|1|1|1|1|1|2|755|1722p3 (GGC)618174191
Pdac_HC_000007FT0021500.1_000007F-augustus-gene-41.9-mRNA-1_transcript_offset:0_AED:0.17_eAED:0.17_QI:0|0.89|0.89|0.96|0.57|0.58|29|295|18671p3 (GGA)618111128
Pdac_HC_000007FT0021500.2_000007F-augustus-gene-41.9-mRNA-2_transcript_offset:0_AED:0.18_eAED:0.18_QI:0|0.85|0.86|0.96|0.64|0.65|29|295|18461p3 (GGA)618111128
Pdac_HC_000007FT0021500.3_000007F-augustus-gene-41.9-mRNA-3_transcript_offset:0_AED:0.18_eAED:0.18_QI:0|0.85|0.86|0.96|0.60|0.62|29|295|18271p3 (GGA)618111128
Pdac_HC_000007FT0021500.4_000007F-augustus-gene-41.9-mRNA-4_transcript_offset:0_AED:0.19_eAED:0.19_QI:0|0.81|0.85|0.96|0.62|0.64|28|295|17921p3 (GGA)618111128
Pdac_HC_000007FT0022500.1_000007F-augustus-gene-42.14-mRNA-1_transcript_offset:224_AED:0.00_eAED:0.00_QI:224|1|1|1|0.5|0.33|3|893|3811p3 (CCT)7216383
Pdac_HC_000007FT0022500.1_000007F-augustus-gene-42.14-mRNA-1_transcript_offset:224_AED:0.00_eAED:0.00_QI:224|1|1|1|0.5|0.33|3|893|3812p3 (CTT)61813861403
Pdac_HC_000007FT0022700.1_000007F-augustus-gene-42.13-mRNA-1_transcript_offset:380_AED:0.00_eAED:0.00_QI:380|1|1|1|0.66|0.5|4|248|7251p3 (TGA)61824352452
Pdac_HC_000007FT0023900.1_000007F-augustus-gene-45.6-mRNA-1_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.87|0.94|1|0.37|0.58|17|1137|5851p3 (GAT)618489506
Pdac_HC_000007FT0023900.1_000007F-augustus-gene-45.6-mRNA-1_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.87|0.94|1|0.37|0.58|17|1137|5852p3 (CGA)618572589
Pdac_HC_000007FT0023900.1_000007F-augustus-gene-45.6-mRNA-1_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.87|0.94|1|0.37|0.58|17|1137|5853p7 (GAAAGTG)32128722892
Pdac_HC_000007FT0023900.2_000007F-augustus-gene-45.6-mRNA-2_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.93|1|1|0.43|0.64|17|423|7941p3 (GAT)618489506
Pdac_HC_000007FT0023900.2_000007F-augustus-gene-45.6-mRNA-2_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.93|1|1|0.43|0.64|17|423|7942p3 (CGA)618572589
Pdac_HC_000007FT0023900.2_000007F-augustus-gene-45.6-mRNA-2_transcript_offset:371_AED:0.21_eAED:0.21_QI:371|0.93|1|1|0.43|0.64|17|423|7943p7 (GAAAGTG)32127852805
Pdac_HC_000007FT0025300.1_000007F-augustus-gene-48.6-mRNA-1_transcript_offset:180_AED:0.40_eAED:0.40_QI:180|1|1|1|0.77|0.6|10|1332|1761p6 (CTCTCG)424126149
Pdac_HC_000007FT0025300.2_000007F-augustus-gene-48.6-mRNA-2_transcript_offset:180_AED:0.44_eAED:0.44_QI:180|1|1|1|0.77|0.6|10|499|1761p6 (CTCTCG)424126149
Pdac_HC_000007FT0025300.3_000007F-augustus-gene-48.6-mRNA-3_transcript_offset:180_AED:0.44_eAED:0.44_QI:180|1|1|1|0.77|0.6|10|489|1761p6 (CTCTCG)424126149
Pdac_HC_000007FT0025300.4_000007F-augustus-gene-48.6-mRNA-4_transcript_offset:180_AED:0.40_eAED:0.40_QI:180|1|1|1|0.87|0.77|9|1414|1761p6 (CTCTCG)424126149
Pdac_HC_000007FT0025400.1_000007F-augustus-gene-48.7-mRNA-1_transcript_offset:175_AED:0.20_eAED:0.20_QI:175|1|1|1|0.66|0.71|7|439|4551p2 (CT)11227495
Pdac_HC_000007FT0027600.1_000007F-augustus-gene-51.10-mRNA-1_transcript_offset:51_AED:0.00_eAED:0.00_QI:51|1|1|1|1|1|2|436|1561p1 (A)2323599621
Pdac_HC_000007FT0028200.3_000007F-augustus-gene-52.14-mRNA-3_transcript_offset:124_AED:0.34_eAED:0.36_QI:124|0.77|0.8|1|0.66|0.6|10|0|5711p3 (GCG)824371394
Pdac_HC_000007FT0028500.1_000007F-augustus-gene-52.11-mRNA-1_transcript_offset:359_AED:0.30_eAED:0.30_QI:359|1|1|1|0.5|0.42|7|301|4361p2 (TC)14281946
Pdac_HC_000007FT0028500.2_000007F-augustus-gene-52.11-mRNA-2_transcript_offset:359_AED:0.38_eAED:0.38_QI:359|0.4|0.5|1|0.2|0.33|6|0|2831p2 (TC)14281946
Pdac_HC_000007FT0028500.3_000007F-augustus-gene-52.11-mRNA-3_transcript_offset:359_AED:0.36_eAED:0.36_QI:359|1|0.8|1|0.75|0.6|5|0|3551p2 (TC)14281946
Pdac_HC_000007FT0030700.1_000007F-augustus-gene-55.11-mRNA-1_transcript_offset:789_AED:0.08_eAED:0.08_QI:789|1|1|1|1|1|9|583|3111p3 (GCG)1030679708
Pdac_HC_000007FT0030800.1_000007F-augustus-gene-55.15-mRNA-1_transcript_offset:176_AED:0.12_eAED:0.12_QI:176|0.75|0.88|0.88|0|0|9|373|2831p6 (CGCCTT)4241740
Pdac_HC_000007FT0031100.1_augustus_masked-000007F-processed-gene-56.0-mRNA-1_transcript_offset:362_AED:0.06_eAED:0.06_QI:362|1|1|1|0|0|3|1050|7481p3 (CAG)72120252045
Pdac_HC_000007FT0031100.1_augustus_masked-000007F-processed-gene-56.0-mRNA-1_transcript_offset:362_AED:0.06_eAED:0.06_QI:362|1|1|1|0|0|3|1050|7482p7 (TCCGTGA)42832113238
Pdac_HC_000007FT0031400.1_000007F-augustus-gene-56.7-mRNA-1_transcript_offset:40_AED:0.15_eAED:0.15_QI:40|1|1|1|0.61|0.71|14|422|6991p2 (CT)244824612508
Pdac_HC_000007FT0031400.2_000007F-augustus-gene-56.7-mRNA-2_transcript_offset:40_AED:0.17_eAED:0.17_QI:40|0.92|0.85|1|0.69|0.71|14|422|6921p2 (CT)244824402487
Pdac_HC_000007FT0031400.3_000007F-augustus-gene-56.7-mRNA-3_transcript_offset:40_AED:0.16_eAED:0.16_QI:40|1|1|1|0.69|0.78|14|422|6801p2 (CT)244824042451
Pdac_HC_000007FT0032700.1_000007F-augustus-gene-58.11-mRNA-1_transcript_offset:0_AED:0.32_eAED:0.32_QI:0|0.25|0.2|1|0.75|0.6|5|161|1041p6 (TTTTCC)424393416
Pdac_HC_000026FT0000800.1_000026F-augustus-gene-2.5-mRNA-1_transcript_offset:172_AED:0.21_eAED:0.21_QI:172|1|1|1|0.16|0.28|7|510|6991p3 (GGC)721338358
Pdac_HC_000026FT0000800.2_000026F-augustus-gene-2.5-mRNA-2_transcript_offset:172_AED:0.36_eAED:0.36_QI:172|1|0.83|1|0.2|0.33|6|0|4141p3 (GGC)721338358
Pdac_HC_000026FT0001200.1_augustus_masked-000026F-processed-gene-2.3-mRNA-1_transcript_offset:66_AED:0.02_eAED:0.02_QI:66|1|0.5|1|0|0.5|2|230|5531p3 (CTG)618767784
Pdac_HC_000026FT0002400.1_000026F-augustus-gene-7.8-mRNA-1_transcript_offset:258_AED:0.36_eAED:0.36_QI:258|1|1|1|0.71|0.87|8|1332|8171p3 (GAG)824216239
Pdac_HC_000026FT0002400.1_000026F-augustus-gene-7.8-mRNA-1_transcript_offset:258_AED:0.36_eAED:0.36_QI:258|1|1|1|0.71|0.87|8|1332|8172p3 (GCA)618312329
Pdac_HC_000026FT0002400.2_000026F-augustus-gene-7.8-mRNA-2_transcript_offset:258_AED:0.36_eAED:0.36_QI:258|0.83|1|1|1|1|7|1332|7621p3 (GAG)824216239
Pdac_HC_000026FT0002400.2_000026F-augustus-gene-7.8-mRNA-2_transcript_offset:258_AED:0.36_eAED:0.36_QI:258|0.83|1|1|1|1|7|1332|7622p3 (GCA)618312329
Pdac_HC_000026FT0002900.1_000026F-augustus-gene-8.1-mRNA-1_transcript_offset:289_AED:0.14_eAED:0.14_QI:289|0.90|0.87|1|0.75|0.78|33|702|16511p2 (CT)9187895
Pdac_HC_000026FT0004500.1_000026F-augustus-gene-12.4-mRNA-1_transcript_offset:198_AED:0.09_eAED:0.09_QI:198|0.77|0.8|1|0.77|0.8|10|396|5681p3 (GAG)927171197
Pdac_HC_000026FT0004500.2_000026F-augustus-gene-12.4-mRNA-2_transcript_offset:198_AED:0.11_eAED:0.11_QI:198|1|1|1|1|1|9|396|5351p3 (GAG)927171197
Pdac_HC_000026FT0004900.1_000026F-augustus-gene-13.3-mRNA-1_transcript_offset:213_AED:0.20_eAED:0.20_QI:213|0.84|0.81|0.96|0.61|0.62|27|456|13361p3 (AAG)618196213
Pdac_HC_000026FT0004900.2_000026F-augustus-gene-13.3-mRNA-2_transcript_offset:213_AED:0.20_eAED:0.20_QI:213|0.84|0.88|0.96|0.61|0.66|27|456|13311p3 (AAG)618196213
Pdac_HC_000026FT0004900.3_000026F-augustus-gene-13.3-mRNA-3_transcript_offset:213_AED:0.20_eAED:0.20_QI:213|0.92|0.96|1|0.64|0.69|26|456|13141p3 (AAG)618196213
Pdac_HC_000026FT0004900.4_000026F-augustus-gene-13.3-mRNA-4_transcript_offset:213_AED:0.19_eAED:0.19_QI:213|0.96|1|1|0.64|0.69|26|455|12951p3 (AAG)618196213
Pdac_HC_000026FT0004900.5_000026F-augustus-gene-13.3-mRNA-5_transcript_offset:213_AED:0.21_eAED:0.21_QI:213|0.8|0.80|0.96|0.64|0.65|26|455|12941p3 (AAG)618196213
Pdac_HC_000026FT0005400.1_augustus_masked-000026F-processed-gene-14.5-mRNA-1_transcript_offset:0_AED:0.04_eAED:0.04_QI:0|-1|0|1|-1|1|1|0|2421p3 (GGC)618148165
Pdac_HC_000026FT0005700.1_000026F-augustus-gene-15.4-mRNA-1_transcript_offset:1046_AED:0.00_eAED:0.00_QI:1046|1|1|1|1|1|2|308|4071p2 (AG)2856454509
Pdac_HC_000026FT0005700.1_000026F-augustus-gene-15.4-mRNA-1_transcript_offset:1046_AED:0.00_eAED:0.00_QI:1046|1|1|1|1|1|2|308|4072p2 (AG)918548565
Pdac_HC_000026FT0007300.1_augustus_masked-000026F-processed-gene-19.2-mRNA-1_transcript_offset:0_AED:0.23_eAED:0.23_QI:0|-1|0|1|-1|1|1|0|2411p3 (TCC)6184966
Pdac_HC_000026FT0007600.1_augustus_masked-000026F-processed-gene-20.1-mRNA-1_transcript_offset:0_AED:0.09_eAED:0.09_QI:0|-1|0|1|-1|1|1|0|3061p3 (GCG)6185370
Pdac_HC_000026FT0007600.1_augustus_masked-000026F-processed-gene-20.1-mRNA-1_transcript_offset:0_AED:0.09_eAED:0.09_QI:0|-1|0|1|-1|1|1|0|3062p3 (GAC)618850867
Pdac_HC_000026FT0007600.1_augustus_masked-000026F-processed-gene-20.1-mRNA-1_transcript_offset:0_AED:0.09_eAED:0.09_QI:0|-1|0|1|-1|1|1|0|3063p3 (GAC)721883903
Pdac_HC_000026FT0008100.1_000026F-augustus-gene-21.6-mRNA-1_transcript_offset:338_AED:0.22_eAED:0.22_QI:338|0.33|0.57|0.85|0.5|0.42|7|296|8341p3 (GAG)618741758
Pdac_HC_000026FT0008100.2_000026F-augustus-gene-21.6-mRNA-2_transcript_offset:338_AED:0.22_eAED:0.22_QI:338|1|1|1|0.66|0.5|4|296|7351p3 (GAG)618741758
Pdac_HC_000026FT0010400.1_000026F-augustus-gene-26.6-mRNA-1_transcript_offset:199_AED:0.09_eAED:0.09_QI:199|0.25|0.6|0.6|0|0.2|5|217|4291p3 (CTC)824250273
Pdac_HC_000026FT0010600.1_000026F-augustus-gene-26.7-mRNA-1_transcript_offset:259_AED:0.04_eAED:0.04_QI:259|1|1|1|1|1|3|422|5211p3 (GGT)618599616
Pdac_HC_000026FT0010600.1_000026F-augustus-gene-26.7-mRNA-1_transcript_offset:259_AED:0.04_eAED:0.04_QI:259|1|1|1|1|1|3|422|5212p3 (CAG)927653679
Pdac_HC_000026FT0010900.1_000026F-augustus-gene-28.9-mRNA-1_transcript_offset:276_AED:0.19_eAED:0.19_QI:276|1|1|1|1|1|11|498|6451p3 (ATG)61821412158
Pdac_HC_000026FT0011000.1_augustus_masked-000026F-processed-gene-28.2-mRNA-1_transcript_offset:0_AED:0.26_eAED:1.00_QI:0|-1|0|1|-1|1|1|0|2321p3 (CCG)721356376
Pdac_HC_000026FT0011400.1_000026F-augustus-gene-29.2-mRNA-1_transcript_offset:399_AED:0.24_eAED:0.24_QI:399|0.71|0.8|1|0.5|0.66|15|963|6191p3 (GCA)618495512
Pdac_HC_000026FT0011500.1_000026F-augustus-gene-30.4-mRNA-1_transcript_offset:60_AED:0.28_eAED:0.28_QI:60|1|1|1|0.94|0.88|18|479|7471p3 (CGC)618237254
Pdac_HC_000026FT0011500.2_000026F-augustus-gene-30.4-mRNA-2_transcript_offset:60_AED:0.28_eAED:0.28_QI:60|1|1|1|0.94|0.88|18|450|7471p3 (CGC)618237254
Pdac_HC_000026FT0011900.1_000026F-augustus-gene-31.5-mRNA-1_transcript_offset:351_AED:0.04_eAED:0.04_QI:351|1|1|1|0.33|0.42|7|544|4321p3 (CGC)721281301
Pdac_HC_000026FT0014800.1_000026F-augustus-gene-39.4-mRNA-1_transcript_offset:125_AED:0.26_eAED:0.26_QI:125|1|1|1|0.2|0.16|6|669|1461p2 (TC)142892119
Pdac_HC_000026FT0014800.2_000026F-augustus-gene-39.4-mRNA-2_transcript_offset:125_AED:0.28_eAED:0.28_QI:125|0.8|0.83|1|0.4|0.33|6|669|1211p2 (TC)142892119
Pdac_HC_000026FT0014800.3_000026F-augustus-gene-39.4-mRNA-3_transcript_offset:125_AED:0.27_eAED:0.27_QI:125|1|1|1|0.25|0.2|5|613|1461p2 (TC)142892119
Pdac_HC_000026FT0014800.4_000026F-augustus-gene-39.4-mRNA-4_transcript_offset:125_AED:0.31_eAED:0.31_QI:125|1|1|1|0.33|0.5|4|417|1461p2 (TC)142892119
Pdac_HC_000026FT0015800.1_000026F-augustus-gene-40.15-mRNA-1_transcript_offset:0_AED:0.52_eAED:0.62_QI:0|1|0.33|1|1|1|3|0|1621p5 (TCTTC)42097116
Pdac_HC_000026FT0016100.1_000026F-augustus-gene-40.22-mRNA-1_transcript_offset:386_AED:0.40_eAED:0.40_QI:386|0.8|0.66|0.83|0.8|0.66|6|0|3041p2 (CT)2040198237
Pdac_HC_000046FT0000500.1_000046F-augustus-gene-1.8-mRNA-1_transcript_offset:0_AED:0.08_eAED:0.08_QI:0|0|0|1|1|1|3|0|2411p3 (TCC)7216787
Pdac_HC_000046FT0001000.1_augustus_masked-000046F-processed-gene-1.5-mRNA-1_transcript_offset:0_AED:0.21_eAED:0.26_QI:0|-1|0|1|-1|1|1|0|1691p3 (GCA)618414431
Pdac_HC_000046FT0001300.1_000046F-augustus-gene-2.7-mRNA-1_transcript_offset:240_AED:0.25_eAED:0.23_QI:240|0.53|0.68|0.87|0.4|0.43|16|235|10511p2 (GA)1530145174
Pdac_HC_000046FT0001300.2_000046F-augustus-gene-2.7-mRNA-2_transcript_offset:240_AED:0.26_eAED:0.24_QI:240|0.61|0.78|0.92|0.38|0.42|14|235|9791p2 (GA)1530145174
Pdac_HC_000046FT0001400.1_augustus_masked-000046F-processed-gene-2.2-mRNA-1_transcript_offset:0_AED:0.14_eAED:0.14_QI:0|-1|0|1|-1|1|1|0|4781p3 (CCT)721154174
Pdac_HC_000046FT0002100.1_000046F-augustus-gene-3.15-mRNA-1_transcript_offset:0_AED:0.11_eAED:0.11_QI:0|0.33|0.25|1|0.66|0.5|4|283|6031p1 (A)161619771992
