BASIC INFORMATION | |
---|---|
Plant name in Latin: | Prunus yedoensis |
Genome version: | r3.1 |
GENOME DESCRIPTION | |
Genome size: | 690.1 Mb |
Sequencing technology: | Illumina |
N50: | N50 length of 1.0 Mb |
Assembly level: | chromosome |
Repeat content: | 42.50% |
Annotation gene: | 95,076 |
DATA SOURCES | |
Genome source: | ftp://ftp.kazusa.or.jp/pub/cherry/Cerasus_x_yedoensis/ |
Transcriptome source: | DRA008099,DRA008100 |
REFERENCE INFORMATION | |
Journal: | DNA Research |
Date: | 2019.07.23 |
Title: | Phased genome sequence of an interspecific hybrid flowering cherry, ‘Somei-Yoshino’ (Cerasus × yedoensis) |
PMID: | 31334758 |
chromosome landscape