BASIC INFORMATION | |
---|---|
Plant name in Latin: | Phyllostachys edulis |
Genome version: | NA |
GENOME DESCRIPTION | |
Genome size: | 1.91 Gb |
Sequencing technology: | Illumina, PacBio and Hi-C |
N50: | contig and scaffold N50 lengths of 53.29 Kb and 79.90 Mb |
Assembly level: | chromosome |
Repeat content: | NA |
Annotation gene: | 51,074 |
DATA SOURCES | |
Genome source: | ftp://parrot.genomics.cn/gigadb/pub/10.5524/100001_101000/100498/ |
Transcriptome source: | SRX2408703-28,SRR7032261-69 |
REFERENCE INFORMATION | |
Journal: | GigaScience |
Date: | 2018.09.08 |
Title: | Chromosome-level reference genome and alternative splicing atlas of moso bamboo (Phyllostachys edulis) |
PMID: | 30202850 |
chromosome landscape