BASIC INFORMATION | |
---|---|
Plant name in Latin: | Daucus carota |
Genome version: | ASM162521v1 |
GENOME DESCRIPTION | |
Genome size: | 421.5 Mb |
Sequencing technology: | Illumina, 454 |
N50: | 12.7 Mb |
Assembly level: | chromosome |
Repeat content: | 46.00% |
Annotation gene: | 32,113 |
DATA SOURCES | |
Genome source: | https://www.ncbi.nlm.nih.gov/genome/860?genome_assembly_id=276486 |
Transcriptome source: | PRJNA285926 |
REFERENCE INFORMATION | |
Journal: | Nature Genetics |
Date: | 2016.05.09 |
Title: | A high-quality carrot genome assembly provides new insights into carotenoid accumulation and asterid genome evolution |
PMID: | 27158781 |
chromosome landscape