BASIC INFORMATION | |
---|---|
Plant name in Latin: | Nyssa sinensis |
Genome version: | NA |
GENOME DESCRIPTION | |
Genome size: | 1,001.42 Mb |
Sequencing technology: | Illumina, PacBio, and Hi-C |
N50: | N50 size of 3.62 Mb |
Assembly level: | chromosome |
Repeat content: | 66.40% |
Annotation gene: | 37,884 |
DATA SOURCES | |
Genome source: | https://genomevolution.org/CoGe/GenomeInfo.pl?gid=55419 |
Transcriptome source: | https://www.ncbi.nlm.nih.gov/sra/ |
REFERENCE INFORMATION | |
Journal: | Scientific Data |
Date: | 2019.11.25 |
Title: | A chromosome-level genome assembly of the Chinese tupelo Nyssa sinensis |
PMID: | 31767848 |
chromosome landscape