BASIC INFORMATION | |
---|---|
Plant name in Latin: | Musa acuminata |
Genome version: | v2 |
GENOME DESCRIPTION | |
Genome size: | 472.2 Mb |
Sequencing technology: | Sanger, Roche/454 GSFLX and Illumina GAIIx |
N50: | scaffold N50 was 1.3 Mb |
Assembly level: | chromosome |
Repeat content: | NA |
Annotation gene: | 36,542 |
DATA SOURCES | |
Genome source: | http://banana-genome-hub.southgreen.fr/node/50/413 |
Transcriptome source: | https://www.ncbi.nlm.nih.gov/sra/ |
REFERENCE INFORMATION | |
Journal: | Nature |
Date: | 2012.07.11 |
Title: | The banana (Musa acuminata) genome and the evolution of monocotyledonous plants |
PMID: | 22801500 |
chromosome landscape