BASIC INFORMATION | |
---|---|
Plant name in Latin: | Brassica juncea |
Genome version: | Varuna |
GENOME DESCRIPTION | |
Genome size: | 869,539,390 bp |
Sequencing technology: | Illumina, Nanopore, PacBio, and Hi-C |
N50: | N50 = 5,734,093 bp |
Assembly level: | chromosome |
Repeat content: | 45.80% |
Annotation gene: | 101,959 |
DATA SOURCES | |
Genome source: | http://cgmcp.du.ac.in/ |
Transcriptome source: | PRJNA245462 |
REFERENCE INFORMATION | |
Journal: | Plant Biotechnology Journal |
Date: | 2020.10.19 |
Title: | A chromosome‐scale assembly of allotetraploid Brassica juncea (AABB) elucidates comparative architecture of the A and B genomes |
PMID: | 33073461 |
chromosome landscape