BASIC INFORMATION | |
---|---|
Plant name in Latin: | Asparagus officinalis |
Genome version: | CHR_V1.1 |
GENOME DESCRIPTION | |
Genome size: | 1187.54 Mb |
Sequencing technology: | PacBio and Illumina |
N50: | contig N50: 46,553 |
Assembly level: | chromosome |
Repeat content: | NA |
Annotation gene: | 36,763 |
DATA SOURCES | |
Genome source: | http://asparagus.uga.edu/ |
Transcriptome source: | PRJNA259909 |
REFERENCE INFORMATION | |
Journal: | Nature Communications |
Date: | 2017.11.02 |
Title: | The asparagus genome sheds light on the origin and evolution of a young Y chromosome |
PMID: | 29093472 |
chromosome landscape