Gene: CXCR4
Click to redirect to Gene Expression Infomation
Gene Sysnonyms | FB22, HM89, LAP3, LCR1, NPYR, WHIM, CD184, LAP-3, LESTR, NPY3R, NPYRL, WHIMS, HSY3RR, NPYY3R, WHIMS1, D2S201E |
Family | Class A (Rhodopsin) |
Group | Protein receptors |
Cluster | Chemokine receptors |
Gene Type | protein-coding |
Gene Orientation | minus |
Ensembl ID | ENSG00000121966 |
Omim ID | 162643 |
Uniprot ID | P61073 |
Related Link
Protein Structure
Reactome Pathway
Reactome Loading...